Project Management
About 4 mindocs
This page provides a general overview of the assigned tasks and roles for the duration of five sprints (subject to change).
Story Map

Project Plan
Sprint 1
Due: October 1, 2023
Tasks
Task | Related US | Assigned To | Due Date |
---|---|---|---|
Executive Summary | Documentation | Georgin Maliakal | Sep 22 |
Glossary | Documentation | Pada Mayer | Sep 25 |
User Stories | Documentation | Ahmed Zihan Hossain | Sep 24 |
Similar products | Documentation | Georgin Maliakal, Jiemin Wang | Sep 29 |
Open-source products | Documentation | Jiemin Wang | Sep 29 |
Technical resources | Documentation | Jiemin Wang | Sep 29 |
High-level architecture | Documentation | Tony Shi | Sep 27 |
Major data elements (UML Class) | Documentation | Georgin Maliakal, Tony Shi | Sep 27 |
Interaction scenarios (UML Sequence) | Documentation | Georgin Maliakal, Pada Mayer | Sep 27 |
Low-fidelity user interface | Documentation | Daniel Asimiakwini | Sep 28 |
Storymap | Documentation | Ahmed Zihan Hossain, Daniel Asimiakwini | Sep 27 |
Project plan | Documentation | Ahmed Zihan Hossain, Tony Shi | Sep 30 |
GitHub Issues | Documentation | Ahmed Zihan Hossain, Tony Shi | Sep 30 |
Team canvas | Documentation | ALL | Sep 30 |
Belbin team roles | Documentation | Daniel Asimiakwini | Sep 23 |
Meeting minutes | Documentation | Daniel Asimiakwini | Sep 30 |
Documentation website management | Documentation | Jiemin Wang, Daniel Asimiakwini | Sep 30 |
Sprint 2
Due: October 12, 2023
User Stories
- SETUP - Setting up dev environment
- Story points: 8
- US 2.02 - View Info
- Story points: 5
- US 2.04 - Get Jokes
- Story points: 3
Sprint velocity: 16
Tasks
Task | Related US | Assigned To | Due Date |
---|---|---|---|
Flutter Setup | SETUP | Jiemin | Oct 7 |
Server Setup | SETUP | Jiemin | Oct 7 |
API Setup | SETUP | Jimein | Oct 7 |
Local DB Setup | SETUP | Zihan, Tony | Oct 7 |
Enable camera and send image | US 1.01 - Scanning Stickers | Jiemin | Oct 10 |
Scan image | US 1.01 - Scanning Stickers | Jiemin, Daniel | Oct 10 |
Implement functionality for image detection | US 1.01 - Scanning Stickers | Jiemin, Daniel | Oct 10 |
Make home page | SETUP | Jiemin | Oct 8 |
Implement functionality to receive and show info to the user | US 2.02 - View Info | Tony, Zihan | Oct 12 |
Implement functionality to show jokes to the user | US 2.04 - Get Jokes | Jiemin | Oct 14 |
Implement MCQ game | US 2.05 - More Games | Georgin | Oct 14 |
Update Documents | Documentation | Jiemin, Daniel | Oct 14 |
UML, Project Summary, Glossary | Documentation | Georgin | Oct 14 |
High level architecture | Documentation | Tony | Oct 14 |
Address comments from Sprint 1 | Documentation | Everyone | Oct 14 |
Create Issues Sprint 3 | Documentation | Zihan | Oct 14 |
Github Issues Sprint 3 | Documentation | Everyone | Oct 14 |
Document website management | Documentation | Jiemin, Daniel | Oct 14 |
Meeting minutes | Documentation | Daniel | Oct 14 |
Sprint velocity revision | Documentation | Zihan | Oct 14 |
Test Info page | TESTING | Tony | Oct 13 |
Test Home Page | TESTING | Zihan | Oct 13 |
Test Camera | TESTING | Zihan | Oct 13 |
Sprint 3
User Stories
User Story | Story Points |
---|---|
US 2.03 - Scan the Animal Game | 5 |
US 3.01 - Select Modes | 3 |
US 3.02 - View Profile | 2 |
US 3.03 - Reward System | 3 |
US 4.01 - Update Database | 8 |
Sprint Velocity
Sprint velocity: 22
Tasks
Tasks | Related US | Assigned To | Due Date |
---|---|---|---|
Optimize Scanning | US 1.01 - Scanning Stickers | Jiemin, Daniel | Oct 28 |
Updateable JSON | US 4.01 - Update Database | Jiemin | Oct 15 |
Update JSON API | US 4.01 - Update Database | Jiemin | Oct 28 |
Scan the animal game | US 2.03 - Scan the Animal Game | Georgin, Daniel | Oct 26th |
Another game | US 2.05 - More Games | Georgin | Oct 20 |
UI to select modes in home screen | US 3.01 - Select Modes | Zihan | Oct 23 |
Home UI | US 3.02 - View Profile | Zihan | Oct 23 |
Profile in database | US 3.02 - View Profile | Jiemin | Oct 28 (complete) |
Reward System UI | US 3.03 - Reward System | Zihan | Oct 20 |
Reward System functionality | US 3.03 - Reward System | Tony, Jiemin | Oct 27 |
Address comments Sprint 2 | Documentation | Everyone | Oct 28 |
Create Issues Sprint 4 | Documentation | Zihan | Oct 27 |
GitHub Issues Sprint 4 | Documentation | Zihan | Oct 28 |
Document website management | Documentation | Jiemin, Daniel | Oct 28 |
Meeting minutes | Documentation | Daniel | Oct 28 |
Testing Home | TESTING | Jiemin | Oct 26 |
Game UI Test | TESTING | Georgin | Oct 27 |
Fix bugs and testing | TESTING | Jiemin | Oct 26 |
Test Achievements | TESTING | Tony | Oct 26 |
Test FastAPI Server all requests | TESTING | Jiemin | Oct 28 |
Sprint 4
User Stories
User Story | Story Points |
---|---|
US 1.01 - Scanning Stickers | 8 |
US 2.01 - UI for Children | 5 |
US 3.04 - Sign Up | 5 |
US 3.05 - Login | 3 |
Estimated Sprint Velocity
Estimated sprint velocity: 21
Tasks
Tasks | Related US | Assigned To | Due Date |
---|---|---|---|
Optimize Scanning (Accuracy) | US 1.01 - Scanning Stickers | Jiemin, Daniel | 17 Nov |
Admin page | US 4.01 - Update Database | Jiemin, Daniel | 4 Nov |
Another Game (prototype) | US 2.05 - More Games | Georgin, Daniel | 13 Nov |
Profile functionality (Flutter) | US 3.02 - View Profile | Georgin | 3 Nov (Nov 12) |
Lock/unlock badges | US 3.02 - View Profile | Georgin | 3 Nov (Nov 12) |
Profile functionality (Server) | US 3.02 - View Profile | Jiemin | 4 Nov (Nov 14) |
Login functionality | US 3.05 - Login | Tony | 14 Nov |
Sign Up functionality | US 3.04 - Sign Up | Tony | 14 Nov |
UI adding / changing | US 2.01 - UI For Children | Zihan | 17 Nov |
Refactor Code to make it more clean | / | Zihan, Daniel | 17 Nov |
Address comments Sprint 3 | Documentation | Everyone | 17 Nov |
Meeting Minutes | Documentation | Daniel | 17 Nov |
Sprint 4 Issues | Documentation | Everyone | 18 Nov |
Sprint 4 GitHub Issues | Documentation | Everyone | 18 Nov |
Document website management | Documentation | Everyone | 18 Nov |
Scan the Animal Game UI Test | TESTING | Georgin | 10 Nov |
New Game UI Test | TESTING | Daniel | 17 Nov |
Fix bugs and testing | TESTING | Georgin | 17 Nov |
Test Achievements | TESTING | Tony | 17 Nov |
Test FastAPI Server all requests(success and fail) | TESTING | Jiemin | 17 Nov |
Integration Tests | TESTING | Zihan, Georgin | 17 Nov |
GitHub Actions Test | TESTING | Georgin | 17 Nov |
Sprint 5
Due: December 2, 2023
User Stories
User story | Story points |
---|---|
US 3.06 - Leaderboard | 2 |
US 2.05 - More Games | 5 |
US 4.02 - Monitor Accounts | 1 |
US 3.07 - Collect Badges | 2 |
US 4.03 - Available in Stores | 1 |
US 2.06 - Track Points | 8 |
Estimated sprint velocity: 19
Tasks
Tasks | Related US | Assigned To | Due Date |
---|---|---|---|
Collect badges tasks | US 3.07 - Collect Badges | Georgin/Jiemin/Tony | 22 Nov |
Removing dev page from start | FINISH | Jiemin | 2 Dec |
Show username in UI instead of 'username' | FINISH | Jiemin/Tony | 28 Nov |
Server function (Adding calling images to Flutter) | US 3.07 - Collect Badges | Jiemin | 27 Nov |
Flutter functionality (showing images, editing images) | US 3.07 - Collect Badges | Tony | 27 Nov |
Final UI changes | US 3.07 - Collect Badges | Zihan | 27 Nov |
Bingo Game? | US 2.05 - More Games | Tony | 27 Nov |
Multi-Game | US 2.05 - More Games | Daniel, Georgin | 22 Nov |
Game Difficulties | US 2.05 - More Games | Daniel, Georgin | 27 Nov |
Admin Add Questions | US 2.05 - More Games | Daniel, Georgin | 27 Nov |
Code refactor | / | Zihan, Jiemin | 1 Dec |
Comments and Code Documentation | / | Zihan, Tony | 1 Dec |
General Bug fixes/checks | / | Jiemin | 2 Dec |
Address comments Sprint 4 | Documentation | Everyone | 2 Dec |
Meeting Minutes | Documentation | Daniel | 30 Nov |
Final Documentation | Documentation | Zihan, Jiemin, Daniel | 2 Dec |
Deployment | DEPLOYMENT | Jiemin, Georgin | 1 Dec |
Testing (everything that’s left) | TESTING | Georgin, Daniel, Tony, Jiemin | 30 Nov |
Testing tool (e.g Selenium) | TESTING | Georgin, Jiemin, Tony | 20 Nov |