Project Management
Story Map

Project Plan
Sprint 1
Due: Feb 2nd
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Wireframe - Low-fidelity user interface (Product owner) | Documentation | Paul | Feb 02 |
| UML Class/Sequence Diagram (High Fidelity Design) | Documentation | Zachary, Sharon, Dave | Feb 02 |
| Estimate Velocity for Sprints 2-5 | Documentation | Paul | Feb 02 |
| Project Overview and Meeting Minutes | Documentation | Jared | Feb 02 |
| Project Plan | Documentation | Josie, Muhammad | Feb 02 |
| Story Map and Team Canvas | Documentation | Josie | Feb 02 |
Sprint 2
Due: Feb 16nd
User stories
| User story | Story points |
|---|---|
| SETUP - Setting up dev environment | 3 |
| US 1.01 | 3 |
| US 1.02 | 1 |
| US 6.01 | 4 |
| Fix frontend testing flow | 3 |
| Update Meeting Minutes for Sprint 2 | 1 |
| Update project overview for Sprint 2 | 1 |
| Update project plan for Sprint 2 | 1 |
| Update story map for Sprint 2 | 1 |
Estimated sprint velocity: 23
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Repo Setup on Local | SETUP - Setting up dev environment | Everyone | Jan 30 |
| Login function with google | U.S. 1.01 | Zachary, Safwan | Feb 7 |
| Adjust profile style for better use | U.S. 1.02 | Josie | Feb 4 |
| Add API to retrieve resources and implement the frontend | U.S. 6.01 | Sharon | Feb 9 |
| Update Meeting minutes for Sprint 2 | N.A | Jared | Feb 9 |
| Update Project Overview for Sprint 2 | N.A | Jared | Feb 9 |
| Update Project Plan for Sprint 2 | N.A | Paul, Dave | Feb 9 |
| Update Story Map for Sprint 2 | N.A | Paul, Dave | Feb 9 |
Sprint 3
Due: March 9th
User stories
| User story | Story points |
|---|---|
| US 2.01 | 2 |
| US 2.02 | 2 |
| US 2.03 | 3 |
| US 3.01 | 3 |
| US 4.01 | 3 |
| US 4.02 | 2 |
| US 5.01 | 2 |
| US 5.02 | 1 |
| US 6.02 | 2 |
| US 6.03 | 2 |
| Test existing function | 1 |
| Fix Website Security Bug | 1 |
| Fix files missing from repo Bug | 1 |
| Update Meeting Minutes for Sprint 3 | 1 |
| Update Project Overview for Sprint 3 | 1 |
| Update Project Plan for Sprint 3 | 1 |
| Update Story Map for Sprint 3 | 1 |
| Fix Search Bar bug and alt image tags | 2 |
| Change edit button on profile button to back but. | 1 |
| Fix text across the project | 2 |
Estimated sprint velocity: 34
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Add API and UI for retrieving, creating and signing up job shadowing opportunities | U.S. 2.01, 2.02 | Zachary, Safwan | Mar 8 |
| Add API and UI for posting work based learning opportunities | U.S. 2.03 | Paul | Mar 6 |
| Create an algorithm for mentor-mentee matching | U.S. 3.01 | Safwan | Mar 8 |
| Create an algorithm for assigning ranks and badges | U.S. 4.01 | Josie | Mar 6 |
| Add API and UI for posting project based learning opportunities | U.S. 5.01 | Dave | Mar 6 |
| Add API and UI for retrieving project-based learning opportunities | U.S. 5.02 | Jared | Mar 6 |
| Add functionality for filtering resources on admin panel | U.S. 6.03 | Sharon | Mar 6 |
| Test existing function | N.A | Paul | Mar 8 |
| Fix Website Security Bug | N.A | Safwan | Mar 8 |
| Fix files missing from repo Bug | N.A | Zachary | Mar 8 |
| Update Meeting minutes for Sprint 3 | N.A | Josie | Mar 8 |
| Update Project Overview for Sprint 3 | N.A | Jared | Mar 8 |
| Update Project Plan for Sprint 3 | N.A | Sharon | Mar 8 |
| Update Story Map for Sprint 3 | N.A | Paul, Zachary | Mar 8 |
| Fix Search Bar bug and alt image tags | N.A | Josie | Mar 8 |
| Change edit button on profile button to back button | N.A | Jared | Mar 8 |
| Fix text across the project | N.A | Sharon | Mar 8 |
Sprint 4
Due: March 23th
User stories
| User story | Story points |
|---|---|
| US 1.01 | 2 |
| US 2.04 | 2 |
| US 2.05 | 3 |
| US 2.06 | 3 |
| US 5.03 | 1 |
| US 5.04 | 2 |
| Fixing bug from previous task | 2 |
| Update Meeting Minutes for Sprint 4 | 1 |
| Update Project Plan for Sprint 4 | 1 |
| Update UI/UX doc for Sprint 4 | 1 |
| Update Story Map for Sprint 4 | 1 |
| Update Github Issues for Sprint 5 | 1 |
| Re-estimate Sprint Velocity | 1 |
| Fix broken company view page (BUG) | 1 |
Estimated sprint velocity: 27
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Add Search and Filter Options for job opportunities | U.S. 2.04 | Jared | Mar 23 |
| Create the UI for a calendar that shows workshops and events (user) | U.S. 2.05 | Sharon, Josie | Mar 23 |
| Create the UI for a calendar that shows workshops and events (organizer) | U.S. 2.06 | Safwan, Dave | Mar 23 |
| Add functionality for students submitting project work for grading | U.S. 5.03 | Swayam | Mar 23 |
| Add functionality for mentors to grade student submitted project work | U.S. 5.04 | Paul, Zachary | Mar 23 |
| Fixing bug from previous task | N.A | Zachary, Jared | Mar 23 |
| Update Meeting minutes for Sprint 4 | N.A | Josie | Mar 23 |
| Update Project Plan for Sprint 4 | N.A | Swayam | Mar 23 |
| Update Story Map for Sprint 4 | N.A | Sharon | Mar 23 |
| Update UI/UX doc for Sprint 4 | N.A | Safwan | Mar 23 |
| Update Github Issues for Sprint 5 | N.A | Paul | Mar 23 |
| Fix broken company view page | N.A | Dave | Mar 23 |
Sprint 5
Due: April 1th
User stories
| User Story | Story Point |
|---|---|
| US 5.03 | 1 |
| US 5.04 | 1 |
| Make Slideshow Presentation | 4 |
| Create Screencast | 3 |
| Submit Info for 401 portal | 1 |
| Improve Testing | 3 |
| Deploy the final prototype | 3 |
| Document APIs | 2 |
| Write in-line code comments | 1 |
| Create Job Description with all the info | 2 |
| Create User Manual | 3 |
| Create Deployment Instructions for Sprint 5 | 3 |
| Try static code analysis testing tool | 2 |
Estimated sprint velocity: 31
Tasks
| Task | Assigned To | Due Date |
|---|---|---|
| Add functionality for students submitting project work for grading | Dave, Safwan | Apr 1 |
| Add functionality for mentors to grade student submitted project work | Dave, Safwan | Apr 1 |
| Make Slideshow Presentation | Everyone | Apr 1 |
| Screencast | Sharon | Apr 8 |
| Submit Info for 401 portal | Paul | Apr 1 |
| Improve Testing | Jared | Apr 1 |
| Deploy the final prototype | Zachary | Apr 1 |
| Document APIs | Swayam | Apr 1 |
| Write in-line code comments | Everyone | Apr 1 |
| Create Job Description with all the info | Dave | Apr 1 |
| Create User Manual | Sharon | Apr 1 |
| Create Deployment Instructions for Sprint 5 | Safwan | Apr 1 |
| Try static code analysis testing tool | Josie | Apr 1 |