Project Management
This page provides an overview of the roles and the assigned tasks during the five sprints
Story Map
Project Plan
Sprint 1
Due: February 5th, 2024
Scrum roles:
Scrum Master: Sebastian
Product manager: Martin
Tasks:
Task | Related US | Assignee | Due |
---|---|---|---|
Teamwork | Documentation | Everyone | Feb 4th |
Project requirements | Documentation | Aaron, Seb | Feb 4th |
Software design | Documentation | Martin, Michael | Feb 4th |
Project Management | Documentation | Kristina, Bao | Feb 5th |
Sprint 2
Due: Feb 26th, 2024
Scrum roles:
Scrum Master: Sebastian
Product manager: Martin
User stories:
User Story | Story points |
---|---|
SETUP - set up the dev environment | 3 |
Testing - Set up tests for the code | 4 |
US 1.01 - General Information About User | 8 |
US 1.02 - Site impressions | 5 |
US 1.03 - Visit to Protected Area Details | 5 |
US 1.04 - Info about Services at the Site and Biological Observations | 5 |
US 1.05 - Information about human disturbances | 5 |
US 1.06 - Information about work to be done | 5 |
US 1.11 - SAPAA Branding | 1 |
Estimated sprint velocity: 41
Tasks:
Task | Related US | Assignee | Due |
---|---|---|---|
Set up the dev environment | SETUP | Martin | Feb 15th |
Set up tests for the code | Testing | Kristina | Feb 26th |
General Information About User | US 1.01 | Bao, Michael | Feb 22th |
Site impressions | US 1.02 | Bao | Feb 22th |
Visit to Protected Area Details | US 1.03 | Bao | Feb 22th |
Info about Services at the Site and Biological Observations | US 1.04 | Bao | Feb 22th |
Information about human disturbances | US 1.05 | Bao | Feb 23th |
Information about work to be done | US 1.06 | Bao | Feb 23th |
SAPAA Branding | US 1.11 | Seb | Feb 23th |
Sprint 3
Due: Mar 11th, 2024
Scrum roles:
Scrum Master: Sebastian
Product manager: Martin
User stories:
User Story | Story points |
---|---|
US 1.07 - Media Submission with Report | 5 |
US 1.10 - Input Non-Text Information Efficiently | 2 |
US 1.13 - Automatic location | 5 |
US 1.15 - Reminder to Crop Image | 2 |
US 2.01 - Toolbox Safety Check before Submitting Form | 8 |
US 2.02 - Toolbox Safety Check Completion in <90 Seconds | 2 |
US 3.01 - Export data as csv | 3 |
Estimated sprint velocity: 30
Tasks:
Task | Related US | Assignee | Due |
---|---|---|---|
Media Submission with Report | US 1.07 | Seb | Mar 4th |
Set up tests for the code | Testing | Kristina | Mar 10th |
Input Non-Text Information Efficiently | US 1.10 | Kristina | Mar 1st |
Automatic location | US 1.13 | Bao | Mar 9th |
Reminder to Crop Image | US 1.15 | Seb | Mar 5th |
Toolbox Safety Check before Submitting Form | US 2.01 | Bao | Mar 5th |
Toolbox Safety Check Completion in <90 Seconds | US 2.02 | Seb | Mar 6th |
Export data as csv | US 3.01 | Aaron | Mar 2nd |
Sprint 4
Due: Mar 25th, 2024
Scrum roles
Scrum Master: Sebastian
Product manager: Martin
User stories:
User Story | Story points |
---|---|
US 4.93 - Figure out how to do background Location tracking | 3 |
US 4.92 - Fix the continue button on IOS | 3 |
US 4.90 - Cant submit form without filling OHS | 5 |
US 4.80 - Build Login Page and Register Page + Firebase Integration | 8 |
US 4.20 - Having the tests ready to run with the click of a button | 5 |
US 3.01 - Export Data to Google Sheets | 8 |
US 4.50 - Refactoring to use components | 3 |
US 4.60 - Delete locations stored in local storage on Form submission | 3 |
US 1.07 - Media Submission with Report | 5 |
US 4.70 - Build Personal Information Page | 3 |
Tasks:
Task | Related US | Assignee | Due |
---|---|---|---|
Figure out how to do background Location tracking | US 4.93 | Bao | Mar 25th |
Fix the continue button on IOS | US 4.92 | Michael | Mar 20th |
Cant submit form without filling OHS | US 4.9 | Kristina | Mar 21st |
Build Login Page and Register Page + Firebase Integration | US 4.8 | Martin | Mar 23th |
Having the tests ready to run with the click of a button | US 4.2 | Kristina | Mar 25th |
Export Data to Google Sheets | US 3.01 | Aaron | Mar 25th |
Refactoring to use components | US 4.5 | Bao | Mar 22th |
Delete locations stored in local storage on Form submission | US 4.6 | Bao | Mar 22nd |
Media Submission with Report | US 1.07 | Seb | Mar 21th |
Build Personal Information Page | US 4.7 | Michael | Mar 19th |
Sprint 5
Due: April 8th, 2024
Scrum roles:
Scrum Master: Sebastian
Product manager: Martin
User stories:
User Story | Story points |
---|---|
US 1.12 - Integrated Text/Video Help | 5 |
US 1.18 - Selection and Flagging of Multiple Videos for Transmission | 3 |
US 4.01 - Achievements | 8 |
US 1.20 - Remember User Info | 8 |
Presentation - Work on presentation material | 4 |
DOCS - work on project documentation | 4 |
Estimated sprint velocity: 32
Tasks:
Task | Related US | Assignee | Due |
---|---|---|---|
Integrated Text/Video Help | US 1.12 | Kristina | April 4th |
Selection and Flagging of Multiple Videos for Transmission | US 1.18 | Michael | April 1 |
Achievements | US 4.01 | Seb | April 3rd |
Remember User Info | US 1.20 | Martin | April 4th |
Work on presentation material | Presentation | Bao | April 4th |
work on project documentation | DOCS | Aaron | April 4th |