Project Management
Story Map

Project Plan
Sprint 1
Due: September 24
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Setup GitHub Pages | Documentation | Kareem | Sep 19 |
| Authentication User Stories | Documentation | Kareem | Sep 22 |
| Assessments User Stories | Documentation | Skyla | Sep 22 |
| Communication Functions User Stories | Documentation | Timothee | Sep 22 |
| GUI, Information Display User Stories | Documentation | Ronan | Sep 22 |
| Database User Stories | Documentation | Leo | Sep 22 |
| Authorization Levels User Stories | Documentation | Braeden | Sep 22 |
| Low-Fidelity User Interface | Documentation | Skyla, Ronan, Braeden | Sep 22 |
| ER Diagram | Documentation | Kareem, Timothee, Leo | Sep 22 |
| Teamwork Document | Documentation | Timothee | Sep 22 |
| Project Requirements Document | Documentation | Kareem | Sep 23 |
| Product Management Document | Documentation | Timothee, Kareem | Sep 23 |
Sprint 2
Due: October 15
User Stories
| User Story | Story Points |
|---|---|
| US 7.01 | 2 |
| US 3.01 | 2 |
| US 3.02 | 2 |
| US 4.01 | 5 |
| US 5.01 | 3 |
| US 5.02 | 3 |
| US 6.01 | 5 |
Estimated Sprint Velocity: 22
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Setup Database/ORM | NA | Timothee | Sep 26 |
| Setup API | NA | Timothee | Sep 26 |
| Preliminary Teacher Dashboard | US 7.01 | Braeden | Oct 2 |
| Preliminary Student Profile | US 3.01 | Ronan, Tim | Oct 9 |
| Past Student Assessment List | US 3.02 | Skyla, Leo | Oct 9 |
| Creating Tests Form | US 4.01 | Braeden, Tim | Oct 9 |
| Viewing an Assessment | US 5.01 | Skyla, Kareem | Oct 9 |
| Modifying an Assessment | US 5.02 | Skyla, Kareem | Oct 9 |
| Creating and Editing Skills | US 6.01 | Ronan, Leo | Oct 9 |
| Tests for the above | NA | Everyone | Oct 12 |
Sprint 3
Due: October 29
User Stories
| User Story | Story Points |
|---|---|
| US 1.01 | 3 |
| US 1.05 | 2 |
| US 4.03 | 2 |
| US 6.02 | 3 |
| US 7.03 | 3 |
| US 8.01 | 1 |
Estimated Sprint Velocity: 14
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Setup teacher authentication/login | US 1.01 | Timothee, Braeden | Oct 27 |
| Setup teacher sign-up post-invitation | US 1.02 | Kareem, Ronan | Oct 27 |
| Setup Admin authentication/login | US 1.05 | Leo, Braeden | Oct 27 |
| Invitation Emails | US 2.01 | Kareem, Ronan | Oct 27 |
| Student List Component + API route | US 7.03 | Timothee, Skyla | Oct 27 |
| Test List Component + API route | US 4.03 | Leo, Braeden | Oct 27 |
| Create, Edit, Delete Behaviours | US 3.05 | Timothee, Ronan | Oct 27 |
| Persisting Behaviours on Student Profile | US 3.05 | Kareem, Skyla | Oct 27 |
| Associating Skills With Answers | US 6.02 | Leo, Skyla | Oct 27 |
| Associating range value with assigned skill | US 6.02 | Leo, Ronan | Oct 27 |
| Assessment MC Modifying/Viewing | US 5.02 | Kareem, Skyla | Oct 22 |
| React Component Tests | NA | Ronan, Skyla, Braeden | Oct 28 |
| Tests for the above | NA | Everyone | Oct 28 |
Sprint 4
Due: November 19
User Stories
| User Story | Story Points |
|---|---|
| US 1.02 | 2 |
| US 2.01 | 3 |
| US 2.02 | 2 |
| US 2.03 | 2 |
| US 3.05 | 2 |
| US 6.02 | 3 |
| US 5.02 | 3 |
Estimated Sprint Velocity: 17
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Setup teacher sign-up post-invitation | US 1.02 | Kareem, Ronan | Nov 15 |
| Invitation Emails | US 2.01 | Kareem, Ronan | Nov 15 |
| Create, Edit, Delete Default Behaviours | US 3.05 | Timothee, Ronan | Nov 15 |
| Persisting Behaviours on Student Profile Front-end | US 3.05 | Kareem, Skyla | Nov 15 |
| Associating Skills With Answers Front-end | US 6.02 | Leo, Skyla | Nov 15 |
| Associating range value with assigned skill Front-end | US 6.02 | Leo, Skyla | Nov 15 |
| Assessment MC Modifying/Viewing Front-end | US 5.02 | Kareem, Skyla | Nov 15 |
| Admin Teacher Viewing Dashboard | US 2.02 | Leo, Braeden | Nov 15 |
| Admin Test Viewing Dashboard | US 2.03 | Timothee, Braeden | Nov 15 |
| Teacher Email | US 8.01 | Kareem, Ronan | Nov 15 |
| Schedule Assessment | US 9.02 | Timothee, Skyla | Nov 15 |
| Create, Update, Delete Student | NA | Timothee, Braeden | Nov 15 |
| Setup React Component Tests | NA | Braeden | Nov 15 |
| Cybera Deploy | NA | Timothee, Leo, Kareem | Nov 15 |
| Tests for the above | NA | Everyone | Nov 15 |
Sprint 5
Due: December 3
User Stories
| User Story | Story Points |
|---|---|
| US 2.01 | 3 |
| US 9.01 | 1 |
| US 7.02 | 3 |
This last sprints focus is on cleaning up the UI, killing bugs, and just generally cleaning up the codebase.
Estimated Sprint Velocity: 7
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Duplicate Behaviours UI fix | NA | Ronan | Dec 1 |
| Invitation Emails | US 2.01 | Kareem, Ronan | Dec 1 |
| Deleting behaviours broken in student behaviour tab | NA | Timothee | Dec 1 |
| Title for Default vs Student behaviour in student profile | NA | Braeden | Dec 1 |
| Switching students is not refreshing the behaviours | NA | Timothee, Ronan | Dec 1 |
| Giving 500 when delete default behaviour in behaviour tab | NA | Timothee | Dec 1 |
| Fix the scale (assessment tab) - make it responsive | NA | Kareem, Skyla | Dec 1 |
| Cannot delete skills (it is deleted in the DB, but UI is not updating) | NA | Leo, Braeden | Dec 1 |
| Drop down menu for the MC answers when creating | NA | Leo, Skyla | Dec 1 |
| The pen button is gone until scrolling to the bottom of the skills tab/page | NA | Leo, Skyla | Dec 1 |
| Admin: In tests tab, we need to show the questions as well (need API for that) | NA | Timothee, Braeden | Dec 1 |
| When creating students, assigning teacher with teacher ID needs to be changed | NA | Timothee, Braeden | Dec 1 |
| Grade level to be drop down instead of typing | NA | Braeden | Dec 1 |
| UI part in students tab (last student's delete button and add button conflict) | NA | Skyla | Dec 1 |
| Teacher assessment calendar | US 7.02 | Leo, Ronan | Dec 1 |
| Teacher emails to students/parents | US 9.01 | Kareem, Braeden | Dec 1 |
| Swagger Doc fixes | NA | Tim, Kareem, Leo | |
| API improvements/clean-up | NA | Tim, Kareem, Leo | |
| UI improvements | NA | Ronan, Skyla, Braeden |