Project Management
This page provides a general overview of the assigned tasks and roles for the duration of five sprints (subject to change).
Story Map
Project Plan
Sprint 1
Due September 24
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Project requirements | Project documentation | Jason, Théo, Mohammed, Asad | Sep 20 |
| Software design | Project documentation | Jason, Théo, Asad, Mohammed, Favour, Jinglong | Sep 21 |
| Project management | Project documentation | Jason, Théo, Asad, Mohammed, Favour, Jinglong | Sep 22 |
| Teamwork | Project documentation | Jason, Théo, Asad, Mohammed, Favour, Jinglong | Sep 19 |
| Deploy docs | Project documentation | Jinglong | Sep 24 |
Sprint 2
Due October 15
User stories
| User Story | Story Points |
|---|---|
| SETUP - Setting up dev environment | 3 |
| US 1.01 | 3 |
| US 1.02 | 8 |
| US 3.01 | 1 |
Estimated sprint velocity: 15
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| MySQL database setup | SETUP | Asad | Oct 10 |
| Django models | SETUP | Jinglong | Oct 7 |
| React app | SETUP | Jason | Oct 5 |
| User authentication | US 1.01 | Mohammed | Oct 8 |
| JSX/CSS for login | US 1.01 | Mohammed | Oct 11 |
| Dashboard JSX/CSS | US 1.01 | Théo | Oct 12 |
| JSX for creating questionnaires | US 1.02 | Favour | Oct 13 |
| CSS for creating questionnaires | US 1.02 | Jason | Oct 14 |
| REST API endpoints for creating questionnaires | US 1.02 | Théo | Oct 14 |
| Text feedback | US 3.01 | Jinglong | Oct 15 |
Sprint 3
Due October 29
User stories
| User story | Story points |
|---|---|
| US 1.06 | 5 |
| US 3.02 | 5 |
| US 3.03 | 5 |
| US 3.04 | 2 |
Estimated sprint velocity: 17
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Search for stories by program | US 1.06 | Jason, Asad | Oct 27 |
| Search for stories by time | US 1.06 | Jayden, Favour | Oct 27 |
| Audio feedback | US 3.02 | Théo, Asad | Oct 24 |
| Video feedback | US 3.03 | Mohammed, Jayden | Oct 25 |
| Text feedback | US 3.01 | Théo, Mohammed | Oct 23 |
| JSX/CSS for creating questionnaires | US 1.02 | Jason, Favour | Oct 22 |
Sprint 4
Due November 19
User stories
| User story | Story points |
|---|---|
| US 1.03 | 2 |
| US 1.06 | 3 |
| US 1.07 | 8 |
| US 2.01 | 3 |
| US 2.02 | 2 |
| US 3.01 | 1 |
| US 3.02 | 5 |
| US 3.03 | 5 |
| US 3.05 | 1 |
Estimated sprint velocity: 16
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Search for stories by program | US 1.06 | Jason, Asad | Nov 3 |
| Search for stories by time | US 1.06 | Jayden, Favour | Nov 3 |
| Audio feedback | US 3.02 | Théa, Asad | Nov 3 |
| Video feedback | US 3.03 | Mohammed, Jayden | Nov 3 |
| Text feedback | US 3.01 | Théa, Mohammed | Nov 3 |
| Create unique URL endpoint | US 1.03 | Jason, Mo | Nov 13 |
| Create unique URL view | US 1.03 | Jason, Favour | Nov 11 |
| Delete accounts | US 2.02 | Jayden, Asad | Nov 11 |
| Authentication for Admins | US 3.05 | Jayden, Asad | Nov 11 |
| Page to create admin accounts | US 2.01 | Théa | Nov 11 |
| Translation tool for feedback | US 1.07 | Jayden, Favour, Mo, Théa | Nov 11 |
Sprint 5
Due December 3
User stories
| User story | Story points |
|---|---|
| US 1.04 | 5 |
| US 1.05 | 5 |
| US 3.06 | 5 |
| US 1.08 | 2 |
Estimated sprint velocity: 17
Tasks
| Task | Related US | Assigned To | Due Date |
|---|---|---|---|
| Video Feedback | US 3.03 | Jason, Mo | Nov 28 |
| Debugging | US 9.01 | Jayden | Dec 2 |
| Upgrade UI | US 9.02 | Jason, Jayden, Favour, Théa | Dec 3 |
| Deployment | US 9.03 | Asad, Théa | Dec 4 |
| Installation Docs | US 9.03 | Théa, Jayden | Dec 5 |
