Project Management
Story Map
Project Plan
Sprint 1
Due: September 24 8pm
Tasks
| Task | Related US | Assigned To | Due Date | 
|---|---|---|---|
| Project Overview | Documentation | All | September 18 | 
| User Stories | Documentation | Vardan, Rylan, Charffy, Yutong, Michael, Shasta | September 19 | 
| High-Level Architecture Design | Documentation | Vivek, Vardan | September 18 | 
| UML Class Diagrams | Documentation | Vivek, Charffy | September 19 | 
| Sequence Diagram | Documentation | Yutong | September 19 | 
| Wireframes | Documentation | Vivek | September 20 | 
| Story Map | Documentation | Shasta | September 22 | 
| Teamwork Document | Documentation | All | September 16 | 
| Migrate all documentation to GitHub Issues/Pages | Documentation | Rylan, Charffy, Michael | September 23 | 
Sprint 2
Due: October 15 8pm
User Stories
| User Story | Story Points | 
|---|---|
| SETUP - Setting up dev environment | 3 | 
| US 2.01 - Authentication | 2 | 
| US 3.05 - Import GitHub Analytics Data | 3 | 
| US 1.01 - View Class GitHub Analytics | 5 | 
| US 1.04 - View Team Performance | 3 | 
| US 1.07 - View Student’s GitHub Analytics | 3 | 
| US 4.01 - Sort Data | 2 | 
| US 2.02 - Grant Permission | 3 | 
| US 2.03 - Revoke Access | 3 | 
| US 4.02 - Filter Data | 2 | 
| US 1.09 - View Student Profile | 2 | 
| US 1.08 - View Student’s Peer Review Ratings | 2 | 
| US 1.02 - View Class Peer Review Ratings | 3 | 
Estimated Sprint Velocity: 23
Final Sprint Velocity: 36
Tasks
| Task | Related US | Assigned To | Due Date | 
|---|---|---|---|
| Setup fastapi backend | SETUP | Rylan | Sep 26 | 
| Setup mongodb database | SETUP | Rylan | Sep 26 | 
| Setup svelte | SETUP | Vardan | Sep 26 | 
| Setup self-hosted runner on Cybera for GitHub CI | SETUP | Shasta | Sep 26 | 
| Handle JWT fastapi | US 2.01 | Rylan | Oct 6 | 
| Handle OAuth backend | US 2.01 | Rylan, Vardan | Oct 12 | 
| Authenticate GitHub | US 1.01 | Shasta | Oct 10 | 
| Send GitHub Analytics from backend | US 1.01, 1.04, 1.07 | Vardan | Oct 3 | 
| Front end for sorting data | US 4.01 | Charffy | Oct 7 | 
| Fetch data from GitHub Analytics in the backend | US 3.05 | Shasta | Oct 3 | 
| Front end for login | US 2.01 | Michael, Vardan | Oct 3 | 
| Front end for displaying student’s GitHub Analytics | US 1.07 | Yutong, Charffy, Vardan | Oct 7 | 
| Front end for viewing team performance | US 1.04 | Yutong, Vivek | Oct 7 | 
| Front end for viewing class GitHub Analytics | US 1.01 | Vivek | Oct 7 | 
| Figma designs | Documentation | Vivek | Oct 14 | 
| Student fetch endpoints | US 1.01, 1.08, 1.09 | Rylan | Oct 12 | 
| aggregate class peer review data | US 1.02 | Charffy | Oct 14 | 
| Display student peer review data | US 1.08 | Charffy | Oct 12 | 
| Display student info | US 1.09 | Charffy | Oct 12 | 
| Smart tables | US 4.02 | Vivek | Oct 11 | 
| Course edit page | US 3.01 | Vivek | Oct 13 | 
| Code refactoring | US 1.XX | Michael, Yutong | Oct 13 | 
| Frontend UI elements | US 1.XX | Michael | Oct 14 | 
| UI testing | US 1.XX | Michael, Vivek | Oct 14 | 
Sprint 3
Due: October 29 8pm
User Stories
| User Story | Story Points | 
|---|---|
| US 2.04 - Logout | 2 | 
| US 3.01 - Import CSV Files | 2 | 
| US 3.07 - Enter Comments | 3 | 
| US 1.06 - Display Comments | 1 | 
| US 5.01 - Reconfigure Dashboard | 8 | 
| US 4.03 - Highlight Red Flags | 5 | 
Estimated Sprint Velocity: 10
Final Sprint Velocity: 21
Tasks
| Task | Related US | Assigned To | Due Date | 
|---|---|---|---|
| CSV intake frontend | US 3.01 | Vivek, Rylan | Oct 24 | 
| CSV to database | US 3.01 | Rylan, Vivek | Oct 27 | 
| User comments interface | US 3.07, 1.06 | Yutong, Charffy | Oct 27 | 
| User comments backend | US 3.07 | Shasta | Oct 27 | 
| Front end for logout | US 2.04 | Michael, Vardan | Oct 27 | 
| Session authentication | US 2.05 | Vardan | Oct 28 | 
| Create add course frontend | US 5.02 | Vivek | Oct 27 | 
| Create add sprint frontend | US 5.02 | Vivek | Oct 27 | 
| Dashboard reconfiguration | US 5.01 | Vivek, Yutong, Charffy, Michael | Oct 27 | 
| Highlight red flags | US 4.03 | Vivek | Oct 27 | 
| Fetch all courses backend | US 5.01 | Shasta | Oct 27 | 
| Fetch all sprints backend | US 5.01 | Shasta | Oct 27 | 
| Display form submission stats | US 1.03 | Vardan | Oct 27 | 
| Refresh GitHub data from frontend | US 3.05 | Vardan | Oct 24 | 
Sprint 4
Due: November 19 8pm
User Stories
| User Story | Story Points | 
|---|---|
| US 3.06 - Import Meeting Minutes | 3 | 
| US 1.05 - Display Meeting Minutes | 2 | 
| US 3.04 - Export CSV | 2 | 
| US 3.08 - Delete Comments | 2 | 
| US 5.02 - Add Other Capstone Course | 5 | 
| US 1.03 - View Class Form Submissions | 2 | 
| US 2.06 - Admin Portal | 3 | 
| US 2.05 - Security | 5 | 
Estimated Sprint Velocity: 16
Final Sprint Velocity: 24
Tasks
| Task | Related US | Assigned To | Due Date | 
|---|---|---|---|
| Display form submission stats for individual sprints | US 1.03 | Vardan, Yutong | Nov 4 | 
| Meeting minutes import interface | US 3.06 | Charffy | Nov 4 | 
| Import meeting minutes backend | US 3.06 | Shasta | Nov 4 | 
| Create course backend | US 5.02 | Rylan | Nov 4 | 
| Create sprint backend | US 5.02 | Rylan | Nov 4 | 
| Display meeting minutes frontend | US 3.02 | Michael | Nov 11 | 
| Fetch meeting minutes backend | US 3.02 | Shasta | Nov 11 | 
| Export data to CSV frontend | US 3.04 | Vivek | Nov 11 | 
| Export data to CSV backend | US 3.04 | Rylan | Nov 11 | 
| Update peer-review boxplot | US 1.08 | Charffy | Nov 11 | 
| Comments frontend | US 3.08 | Yutong, Charffy, Michael | Nov 18 | 
| Comments backend | US 3.08 | Shasta | Nov 18 | 
| Enhance authorization security | US 2.05 | Vardan, Yutong, Shasta | Nov 18 | 
| Look into admin portal | US 2.06 | Vivek | Nov 18 | 
| Setup admin portal | US 2.06 | Vivek | Nov 18 | 
| Add more backend testing | - | Shasta, Rylan, Vardan | Nov 18 | 
| Add more frontend testing | - | Michael | Nov 18 | 
| Update Figma | - | Vivek | Nov 18 | 
| Create grouped boxplot on teams page | - | Vivek | Nov 18 | 
| Refactor and improve UI (implement grids) except for individual teams page | - | Vivek | Nov 18 | 
| Prevent users from accessing non-assigned courses | 2.05 | Vivek | Nov 18 | 
Sprint 5
Due: December 3 8pm
User Stories
| User Story | Story Points | 
|---|---|
| DOCUMENTATION | 5 | 
| POLISH | 5 | 
Estimated Sprint Velocity: 10
Final Sprint Velocity: 10
Tasks
| Task | Related US | Assigned To | Due Date | 
|---|---|---|---|
| Clean up and polish frontend codebase | POLISH | Charffy, Michael, Vivek, Yutong | Nov 30 | 
| Clean up and polish backend codebase | POLISH | Vardan, Shasta, Rylan | Nov 30 | 
| Ensure project is ready to become open-source | DOCUMENTATION | Vardan | Nov 30 | 
| Write deployment instructions | DOCUMENTATION | Michael | Dec 2 | 
| Deploy application on Cybera | DOCUMENTATION | Michael | Dec 2 | 
| Write user manual | DOCUMENTATION | Shasta, Charffy | Dec 2 | 
| Write job description | DOCUMENTATION | Rylan | Dec 2 | 
| Upload project to CMPUT 401 portal | DOCUMENTATION | Yutong | Dec 2 | 
| Implemented tests for refreshing auth tokens | POLISH | Vardan, Shasta | Dec 2 | 
| Fix refresh bugs on the frontend | POLISH | Vardan | Dec 2 | 
| Implement course and sprint update functionality | POLISH | Rylan, Vivek | Dec 2 | 
| Implement course and sprint delete functionality | POLISH | Shasta, Vivek | Dec 2 | 
| Minor update to Figma with extra nice-to-haves | DOCUMENTATION | Vivek | Dec 2 | 
